We Carry Brampton Brick Products
Description
The Clay Difference |
|||
Characteristics | Genuine Burned Clay Brick | Vinyl Aluminum or Wood Siding | What Clay Means to you |
Colour | Enormous range of natural colours | Limited colour range | Improved resale value, lasting beauty |
Colour Retention | Never fades - colour fired in at 1900°F Improves with age |
Depending on material, colours fade. Wood needs painting | Clay brick is virtually maintenance free and gives higher resale value. |
Texture | Very wide range of bark, wire cut. Smooth, antique textures in all colours | Limited range | Clay brick allows greater variety of design and beauty resulting in higher resale value |
Strength | 8000 to 10, 000 psi (pounds per sq inch) |
Not load bearing | Clay brick lasts for decades |
"M" Factor | Up to 8 hours for clay brick to transfer 30°F difference from outside to inside wall | About 1 hour to transfer 30°F difference | Clay brick homes stay cooler in the summer and warmer in the winter |
Moisture Absorbtion | Approx. 20 gms /minute per 30sq. ins | N/A | With Clay brick your home does not go through drastic colour change in rain |
Repair and Maintenance | Little or no maintenance required with proper design detailing and good masonry practice | Replacement may be needed due to scratches, dents, and warpage. Wood requires painting | Clay brick looks better as it ages and requires virtually no maintenance |
*Comparison information provided by the Clay Brick Association of Canada
Details
Energy Efficient Brick | |
Date Added | 2012-06-22 |
Product Id | 10060806 |